The Herd
The Herd
The studs, the queens and the yearlings. Every horse ridden, roped on and proven before it carries the brand.

1
Stud
5
Queens
5
Yearlings
20
Foals due 2027

01Metallic Hot Mess
’23 Red Roan Mare · By Metallic Cat · Out of Flat Baroque (Peptoboonsmal)
The Queens
02Special Edition Kitty
’22 Grey Mare
The QueensDue Mar 2027- Q-03 · 4:5Head/neck portrait, eye in top third03
Mare 03
Mare
The QueensDue Mar 2027 - Q-04 · 4:5Head/neck portrait, eye in top third04
Mare 04
Mare
The QueensDue Apr 2027 - Q-05 · 4:5Head/neck portrait, eye in top third05
Mare 05
Mare
The QueensDue May 2027
Coming 2027
Mare × stud.
Every 2027 foal is by a Zona stud out of one of the queens. Due months confirm as each mare is checked; reservation interest opens per cross.
| Mare | Sire | Due | Reserve |
|---|---|---|---|
| Special Edition Kitty | Smart Chicolena | Mar 2027 | Interest |
| Mare 03 | Smart Chicolena | Mar 2027 | Interest |
| Mare 04 | Smart Chicolena | Apr 2027 | Interest |
| Mare 05 | Smart Chicolena | May 2027 | Interest |
Roster
The ledger.
| Horse | Sire × Dam | Foaled | Role | Status | |
|---|---|---|---|---|---|
| Smart Chicolena | — | 2023 | Heeling | The Stud | Active |
| Metallic Hot Mess | Metallic Cat × Flat Baroque | 2023 | Heeling | The Queens | Active |
| Special Edition Kitty | — | 2022 | Heeling | The Queens | In foal |
| Mare 03 | — | — | Heeling | The Queens | In foal |
| Mare 04 | — | — | Heeling | The Queens | In foal |
| Mare 05 | — | — | Heeling | The Queens | In foal |
| Yearling 01 | — | 2025 | Rope horse prospect | Yearlings | Active |
| Yearling 02 | — | 2025 | Rope horse prospect | Yearlings | Active |
| Yearling 03 | — | 2025 | Rope horse prospect | Yearlings | Active |
| Yearling 04 | — | 2025 | Rope horse prospect | Yearlings | Active |
| Yearling 05 | — | 2025 | Rope horse prospect | Yearlings | Active |
Waitlist
First pick of the first crop.
The 2027 foals sell in order of interest. Leave an email and you hear about each cross before it lists.
